| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 25 Mar 2026 | Yangkou | No | 21 07114 FIRE SAFETY (Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces) No 2 07199 FIRE SAFETY (Other (Fire Safety)) No |
| 20 Nov 2025 | Nagoya, Aichi | No | 21 07115 FIRE SAFETY (Fire-Dampers) No 2 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 15 Dec 2017 |
| 08 Jul 2025 | Onahama | No | 101 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) (05.11.2024) No 2 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) (09.12.2024) No 3 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) (05.11.2024) No 4 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) (05.11.2024) No 5 14199 POLLUTION PREVENTION - MARPOL ANNEX I (Other (MARPOL Annex I)) (09.12.2024) No 6 03107 WATER/WEATHERTIGHT CONDITIONS (Doors ) (05.11.2024) No 7 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) (05.11.2024) No 8 15150 ISM (ISM) (09.12.2024) Yes 9 10105 SAFETY OF NAVIGATION (Magnetic Compass) (09.12.2024) No 10 18399 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Other (Accommodation, Recreational Facilities…)) (09.12.2024) No |
| 08 Jul 2025 | Onahama | No | 1SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) |
| 09 Dec 2024 | Robert'S Bank | Yes | 3110199, Other (Navigation), Safety Of Navigation, 1238, Other,14403, Sewage Comminuting And Disinfecting System, Pollution Prevention - Marpol Annex IV, 1011, Not As Required,14104, Oil Filtering Equipment, Pollution Prevention - Marpol Annex I, 1011, Not As Required,13103, Gauges,Thermometers, Etc, Propulsion And Auxiliary Machinery, 1011, Not As Required,04121, Crew Familiarization With Emergency Systems, Emergency Systems, 1011, Not As Required,03108, Ventilators, Air Pipes, Casings, Water/Weathertight Conditions, 1011, Not As Required,18326, Laundry, Adequate Locker, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required,18499, Other (Health Protection, Medical Care), Labour Conditions - Health Protection, Medical Care, Social Security, 1238, Other,12106, Instrumentation, Dangerous Goods, 1011, Not As Required,18308, Furnishings, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required,14501, Garbage Shipboard Handling, Pollution Prevention - Marpol Annex V, 1011, Not As Required,10105, Magnetic Compass, Safety Of Navigation, 1011, Not As Required,15150, ISM, ISM, 1011, Not As Required,11108, Inflatable Liferafts, Life Saving Appliances, 1046, Not Properly Marked,18418, Winches & Capstans, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,18499, Other (Health Protection, Medical Care), Labour Conditions - Health Protection, Medical Care, Social Security, 1238, Other,14502, Placards, Pollution Prevention - Marpol Annex V, 1177, Incorrect,14199, Other (MARPOL Annex I), Pollution Prevention - Marpol Annex I, 1238, Other,04114, Emergency Source Of Power - Emergency Generator, Emergency Systems, 1011, Not As Required,18317, Food Personal Hygiene, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1025, Not Hygienic,03109, Machinery Space Openings, Water/Weathertight Conditions, 1011, Not As Required,18408, Electrical, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,18499, Other (Health Protection, Medical Care), Labour Conditions - Health Protection, Medical Care, Social Security, 1238, Other,18408, Electrical, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,18414, Protection Machines/Parts, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,18499, Other (Health Protection, Medical Care), Labour Conditions - Health Protection, Medical Care, Social Security, 1238, Other,18399, Other (Accommodation, Recreational Facilities), Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1238, Other,07199, Other (Fire Safety), Fire Safety, 1238, Other,04107, Emergency Towing Arrangements And Procedures, Emergency Systems, 1011, Not As Required,18302, Sanitary Facilities, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required,18399, Other (Accommodation, Recreational Facilities), Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1238, Other |
| 09 Dec 2024 | Roberts Bank | No | 6Ventilators, Air Pipes, Casings ; Sewage Comminuting And Disinfecting System ; Oil Filtering Equipment ; Instrumentation ; Other (Navigation) ; Machinery Space Openings |
| 05 Nov 2024 | Pyeongtaek | No | 61 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) No 2 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) No 3 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) No 4 03107 WATER/WEATHERTIGHT CONDITIONS (Doors ) No 5 07115 FIRE SAFETY (Fire-Dampers) No 6 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) No |
| 18 Oct 2023 | Onomichi | No | 2FIRE SAFETY (Personal Equipment For Fire Safety); LIFE SAVING APPLIANCES (Rescue Boat Inventory) |
| 13 Apr 2023 | Tauranga | No | 41 04114 EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) No 2 08199 ALARMS (Other (Alarms)) No 3 11124 LIFE SAVING APPLIANCES (Embarkation Arrangement Survival Craft) No 4 03107 WATER/WEATHERTIGHT CONDITIONS (Doors ) No |
| 13 Apr 2023 | Tauranga | No | 81 18408 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Electrical) (02.09.2021) No 2 04107 EMERGENCY SYSTEMS (Emergency Towing Arrangements And Procedures) (05.07.2022) No 3 04121 EMERGENCY SYSTEMS (Crew Familiarisation With Emergency Systems) (05.07.2022) No 4 03105 WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) (05.07.2022) No 5 18418 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Winches & Capstans) (05.07.2022) No 6 18314 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Provisions Quantity) (05.07.2022) No 7 15150 ISM (ISM) (05.07.2022) No 8 18418 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Winches & Capstans) (05.07.2022) No |
| 04 Aug 2022 | Donghae | No | 71 11133 LIFE SAVING APPLIANCES (Personal And Group Survival Equipment) No 2 01126 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Document Of Compliance Dangerous Goods) No 3 07124 FIRE SAFETY (Maintenance Of Fire Protection Systems) No 4 11101 LIFE SAVING APPLIANCES (Lifeboats) No 5 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) No 6 18399 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Other (Accommodation, Recreational Facilities…)) No 7 02120 STRUCTURAL CONDITIONS (Marking Of IMO Number) No |
| 05 Jul 2022 | Robert'S Bank | No | 718418, Winches & Capstans, Labour Conditions - Health Protection, Medical Care, Social Security, 1086, Not Properly Maintained, 18314, Provisions Quantity, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1036, Insufficient, 03105, Covers (Hatchway-, Portable-, Tarpaulins, Etc.), Water/Weathertight Conditions, 1086, Not Properly Maintained, 15150, ISM, ISM, 1011, Not As Required, 04107, Emergency Towing Arrangements And Procedures, Emergency Systems, 1011, Not As Required, 04121, Crew Familiarization With Emergency Systems, Emergency Systems, 1011, Not As Required, 18418, Winches & Capstans, Labour Conditions - Health Protection, Medical Care, Social Security, 1086, Not Properly Maintained, |
| $15.8M |
| — |