| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 11 Jun 2023 | Eni Trade And Shipping Inc | low ron gasoline 207,559 bbls | adhqv7ce20042302 |
| 08 May 2023 | Eni Trade And Shipping Inc | low ron gasoline 100000 bbls | adhqv7ce20042301 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 04 May 2026 | Texas City | No | 3System: 06 - Cargo Operations Including Equipment Sub-System: N/A - No Subsystem Component: 06199 - Other (Cargo) Cause: Improper/Lack Of Maintenance Action: 17 - Rectify Deficiencies Prior To Departure Action Code: A - To The Satisfaction Of RO/RSO Description Of Deficiency: ELECTRICAL INSTALLATIONS SHALL BE SUCH AS TO MINIMIZE THE RISK OF FIRE AND EXPLOSION FROM FLAMMABLE PRODUCTS. PSCO OBSERVED LOOSE CONNECTIONS AND EXPOSED WIRING ON ALL CARGO PUMP TEMP SENSORS, STBD AFT EMBARKATION LIGHT, BALLAST WATER TREATMENT SYSTEM, AND PORT AND STARBOARD FORWARD LIGHTS NEAR BOW ACCESS. 74SOLAS(20)VII/10.1 IBC 10.1.2.1 Due Date: N/A Deficiency Resolved? Yes Resolved Date: 5/4/2026 12:00:00 AM Resolution Description: Recieved Class Report Attesting To Repairs System: 06 - Cargo Operations Including Equipment Sub-System: N/A - No Subsystem Component: 06199 - Other (Cargo) Cause: Improper/Lack Of Maintenance Action: 40 - Rectify Deficiencies Prior To Next US Port After Sailing Foreign Action Code: A - To The Satisfaction Of RO/RSO Description Of Deficiency: THE SHOWERS AND EYE WASH SHALL BE OPERABLE IN ALL AMBIENT CONDITIONS. PSCO OBSERVED SIGNIFICANT PORTIONS OF SUPPLY LINES ON DECK MISSING INSULATION. CREW STATED LINES WERE DRAINED AND SYSTEM ISOLATED IN COLD CLIMATES. 74SOLAS(20)VII/10.1 IBC 14.3.4 Due Date: N/A Deficiency Resolved? Yes Resolved Date: 5/4/2026 12:00:00 AM Resolution Description: Recieved Class Report Attesting To Repairs System: 06 - Cargo Operations Including Equipment Sub-System: N/A - No Subsystem Component: 06199 - Other (Cargo) Cause: Improper Installation Action: 17 - Rectify Deficiencies Prior To Departure Action Code: A - To The Satisfaction Of RO/RSO Description Of Deficiency: THE STOWAGE SPACE SHALL BE CELL DIVIDED TO AVOID SHIFTING OF BOTTLES AT SEA. PSCO OBSERVED APPROX. 40 SAMPLE BOTTLES WITH ANNEX II SAMPLES LOOSE IN CRATE. AT LEAST 01 OF THE SAMPLES HAD SPILLED. 74SOLAS(20)VII/10.1 IBC 16.5.2 Due Date: N/A Deficiency Resolved? Yes Resolved Date: 5/4/2026 12:00:00 AM Resolution Description: Recieved Class Report Attesting To Repairs |
| Date | Type | Details |
|---|---|---|
| 05 Feb 2022 | Collision | Vessel struck oil berth at San Lorenzo, Parana river, Argentina while leaving the port. The extend of damages is unknown. She resumed voyge but was later anchored at Zona Comun Anchorage off La Plata, Argentina. She was still at anchor on the 8th Feb, probably awaiting damages assessment. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 07 Dec 2018 |
| 04 Mar 2025 | St Eustatius | No | 113104 Bilge Pumping Arrangements Rectify Deficiency Within 14 Days, |
| 04 Mar 2025 | St Eustatius | No | 0 |
| 17 Dec 2024 | Rotterdam | No | 0 |
| 26 Jun 2024 | Newcastle, Nsw | No | 0 |
| 25 Jun 2024 | Newcastle, Nsw | No | 11 02112 STRUCTURAL CONDITIONS (Hull - Corrosion) (16.01.2024) No |
| 16 Jan 2024 | Quintero | No | 1STRUCTURAL CONDITIONS (Hull - Corrosion) |
| 04 Jul 2023 | Houston, Texas | No | 0 |
| 24 Feb 2023 | Amsterdam | No | 0 |
| 18 May 2021 | Antwerpen | No | 201139, Maritime Labour Certificate, Certificate & Documentation - Ship Certificates, 1031, Incomplete, 11124, Embarkation Arrangement Survival Craft, Life Saving Appliances, 1082, Inoperative, ,, 0 |
| — |
| — |