| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 27 Mar 2025 | Miami Beach | No | 0 |
| 25 Nov 2024 | Miami Beach, Florida | No | 1System: 11 - Life Saving Appliances Sub-System: N/A - No Subsystem Component: 11117 - Lifebuoys Incl. Provision And Disposition Cause: Action: 50 - Rectify Deficiencies W/In 30 Days Action Code: A - To The Satisfaction Of RO/RSO Description Of Deficiency: |
| Date | Type | Details |
|---|---|---|
| 20 Jun 2018 | Engine Fault | Experienced an engine problem in position 52 08 06 N 03 45 03 E 20 Jun 2018. The vessel was assisted by a tug and towed to the Port of Rotterdam 21 Jun. Sd 23 Jun. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 16 Oct 2023 |
| smlu7889925a |
| 23 Dec 2023 | Paul Stewart Winston Austin | stc 2015 lr4 discovery hse | smlu7885850a |
| 13 Dec 2023 | Banyan Biofuels International Llc | flex bag stc used vegetable oil for recycling unfit for human consumption svc 2022-02231 | smlu7875451a |
| 13 Dec 2023 | N/A | pcs stc used empty pallets being returned svc csoci0123 | smlu7875545a |
| 06 Dec 2023 | Gloria Sylvester Maynard | plts stc 9 pkgs with used household goods and personal effects barbados pp# r320869 expiry 08 07 29 | smlu7867942a003 |
| 06 Dec 2023 | Kathy Anne Lynell Innis | plt stc 4 pkgs with used personal effects and household goods barbados pp# r370151 exp 28 12 2030 | smlu7867942a002 |
| 06 Dec 2023 | Maritz Global Events Inc | plt stc towels | smlu7867942a |
| 06 Dec 2023 | N/A | pcs stc used empty pallets being returned svc csoci0123 | smlu7866401a |
| 28 Nov 2023 | N/A | pcs stc used empty pallets being returned svc csoci0123 | smlu7859093a |
| 28 Nov 2023 | Banyan Biofuels International Llc | flex bag stc used vegetable oil for recycling unfit for human consumption svc 2022-02231 | smlu7857162a |
| 22 Nov 2023 | Peter Chad Malin | pallet stc personal effects and household goods passport # a15401952 dob - 26 12 1984 | smlu7850106a |
| 31 May 2024 | George Town | No | 911113, 11117, 03108, 03103, 07109, 01308, 09124, 01215 Launching Arrangement For Rescue Boats, Lifebuoys Incl. Provision And Disposition, Ventilators, Air Pipes, Casings, Railing, Gangway, Walkway And Means For Safe Passage, Fixed Fire Extinguishing Installation, Records Of Seafarers' Daily Hours Of Work Or Rest, Galley Handlingrooms (Maintenance), Application For Endorsement By Flagstate Rectify Deficiency At Next Port,, Rectify Deficiency Within 14 Days,, Other (Specify In Clear Text In Description Field) |
| 01 Nov 2023 | Miami Beach, Florida | No | 1System: 04 - Emergency Systems Sub-System: N/A - No Subsystem Cause: Invalid Description Of Deficiency: Electrical Installations Shall Be Provided Such That Electrical Services For Safety Will Be Ensured Under Various Emergency Conditions. PSCO'S Obseverd |
| 22 May 2023 | Helsingborg | No | 0 |
| 11 Jul 2022 | Goteborg | No | 0 |
| 07 Sep 2021 | Goteborg | No | 107105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1082, Inoperative, |
| — |
| Unknown |