
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 30 Mar 2023 | Chevron Marine Products Llc | 301,164.935 bbls fuel oil | cpuk19nb23022401 |
| 10 Feb 2023 | Pmi Trade Designated Activity Co | 95,876.76 bbls fuel oil | cpuk18nb23020201 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 22 Jan 2025 | Isle Of Grain | No | 311117, Lifebuoys Incl. Provision And Disposition, Life Saving Appliances, 1011, Not As Required,18308, Furnishings, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1026, Damaged,18324, Cold Room, Cold Room Cleanliness, Cold |
| 18 Apr 2024 | Aqaba |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 16 Nov 2018 |
| 10 Feb 2023 | Shell Trade | 165,257.418 bbls fuel oil | cpuk18nb23012901 |
| 10 Feb 2023 | Shell Trade | 24,742.582 bbls fuel oil | cpuk18nb23020202 |
| 10 Feb 2023 | Sovereign Gmbh C/O Redline Gmbh | scails circuit breaker | cpuk180205231s |
| 01 Jan 2023 | Pbf Holding Company Llc | 200786.535 bbls fuel oil | cpuk17nb22121202 |
| 30 Dec 2022 | Pbf Holding Company Llc | 121398.137 bbls fuel oil | cpuk17nb22121201 |
| 27 Nov 2022 | N/A | 470540 bbls maya crude oil | cpuk16nb22111201 |
| 20 Nov 2022 | Sovereign Gmbh C/O Redline Gmbh | ship spares/equipment for return/repair multi gas detectors (7 pieces) | jers79884122201 |
| 02 Oct 2022 | Valero Marketing & Supply Co | 333956.134 bbls fuel oil | cpuk14nb22092201 |
| 09 Sep 2022 | N/A | 402003 g/bbls maya fuel oil | cpuk13nb22083001 |
| 19 Aug 2022 | Shell Trade Us Company | 324990.430 bbls ecuadorian oriente crude oil | cpuk12nb22080502 |
| 17 Aug 2022 | Shell Trade Us Company | 37150 bbls ecuadorian oriente crude oil | cpuk12nb22080501 |
| 22 Jul 2022 | Ptt International Trade Pte Ltd | 246903 bbls ecuadorian napo crude oil | cpuk11nb22070202 |
| 14 Jul 2022 | Ptt International Trade Pte Ltd | 100000 bbls ecuadorian napo crude oil | cpuk11nb22070201 |
| 0 |
| 05 Feb 2023 | Houston, Texas | No | 0 |
| 01 Mar 2022 | Talara | No | 0 |
| 10 Jun 2021 | Gibraltar | No | 0 |
| $13.5M |
| — |