| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 02 Jun 2025 | Aden | No | 0 |
| 05 Mar 2025 | Aden | No | 0 |
| 16 Jul 2024 | Shenzhen | No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 25 May 2022 |
| chsl413113849bog |
| 15 Jul 2024 | Shenzhen | No | 41 04110 EMERGENCY SYSTEMS (Abandon Ship Drills) No 2 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) No 3 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) No 4 11101 LIFE SAVING APPLIANCES (Lifeboats) No |
| 25 Jan 2024 | Mersin | No | 0 |
| 04 Jun 2023 | PortSaid | No | 0 |
| 03 Jun 2023 | Port Said | No | 2Life Saving Appliances - Embarkation Arrangement Survival Craft Inoperative ; Safety Of Navigation - Radar Inoperative |
| 23 Feb 2023 | Genova | No | 0 |
| $50M |
| CMA CGM Holding |