| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 03 May 2022 | Gu Liner Systems C/O Gu Florida In | pp-liner 300 pieces bells, adaptor, | kwld15030101488 |
| 26 Apr 2022 | Wire Products Inc | black annealed tie wire no solid woo | wwllwlc20200890 |
| 04 Apr 2022 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 19 Aug 2024 | Algeciras | No | 1Labour Conditions - Health Protection, Medical Care, Social Security; 18409 - Dangerous Areas; Not As Required |
| 01 Jun 2023 | Mersin | No | 0 |
| 16 May 2023 | Algeciras |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 01 Apr 2021 |
| Jost International Inc |
| auto parts auto parts |
| bwleitj205425377 |
| 04 Apr 2022 | Kebline Llc | microfiber cleaning cloth | chqfsha202695779 |
| 03 Apr 2022 | This Land Inc | plastic bag plastic bag | itwfiwclo2021424 |
| 31 Mar 2022 | Bowman Andros Products Llc | jams, fruit jellies, marmalades, fru | bqegcls294988 |
| 31 Mar 2022 | Fruitrade International Inc | jams, fruit jellies, marmalades, fru | bqegcls294920 |
| 31 Mar 2022 | Delicato Vineyards | wine(not sparkling);grape must with | bqegcls294265 |
| 31 Mar 2022 | Delicato Vineyards | wine(not sparkling);grape must with | bqegcls294959 |
| 31 Mar 2022 | G&A Commercial Seating Products | metal chair ,metal chair frame | dwchstxgs0003540 |
| 31 Mar 2022 | G&A Commercial Seating Products | metal chair | dwchstxgs0003534 |
| 31 Mar 2022 | Kobrand Corp | wine(not sparkling);grape must with | bqegarm092498 |
| 31 Mar 2022 | Goodlevel Enterprises | balloon demoulder | dsvflim0028705 |
| 31 Mar 2022 | Kobrand Corp | wine(not sparkling);grape must with | bqegcls294973 |
| 31 Mar 2022 | Kobrand Corp | wine(not sparkling);grape must with | bqegarm091317 |
| No |
| 0 |
| 17 Jan 2023 | Tin Can Island | No | 0 |
| 26 Apr 2022 | Algeciras | No | 114104, Oil Filtering Equipment, Pollution Prevention - Marpol Annex I, 1011, Not As Required, |
| $25M |
| — |