| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 26 Nov 2023 | Chevron Product Co A Division Of Chevron Usa Inc | 398,912 bbls gsv@60f low sulphur str | pnfndgmr2359 |
| 26 Nov 2023 | Chevron Product Company | 207,533 bbls gsv@60f low sulphur str | pnfndgmr2359a |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 23 May 2026 | Porto Foxi (Sarroch) | No | 1001218, Medical Certificate, Certificate & Documentation - Crew Certificates, 1031, Incomplete,01308, Records Of Seafarers' Daily Hours Of Work Or Rest, Certificate & Documentation - Documents, 1255, Incorrect Entries,01320, Garbage Record Book, Certificate & Documentation - Documents, 1011, Not As Required,14503, Garbage Management Plan, Pollution Prevention - Marpol Annex V, 1011, Not As Required,02108, Electrical Installations In General, Structural Conditions, 1011, Not As Required,04114, Emergency Source Of Power - Emergency Generator, Emergency Systems, 1011, Not As Required,07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required,07199, Other (Fire Safety), Fire Safety, 1238, Other,11131, On Board Training And Instructions, Life Saving Appliances, 1011, Not As Required,01310, Signs, Indications, Certificate & Documentation - Documents, 1011, Not As Required |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 08 Feb 2010 |
| 28 Jul 2023 |
| N/A |
| 233,000 bbls gsv@60f amna sirtica bl |
| pnfndgmr2356 |
| 28 Jul 2023 | N/A | 375,175 bbls gsv@60f amna sirtica bl | pnfndgmr2356a |
| 04 Nov 2022 | N/A | 380,038 bbls gsv@60f lsvgo api 23.62 | pnfndgmr2247 |
| 28 Aug 2022 | Chevron Products Co A Div Of Chevron Usa Inc | 508,536 bbls gsv@60f maya crude oil | pnfndgmr2245 |
| 20 Aug 2022 | Exxonmobil Sales &Amp Supply Llc | 572,640 bbls gsv@60f hebron crude oi | pnfndgmr2244a |
| 20 Aug 2022 | Exxonmobil Sales &Amp Supply Llc | 2,028 bbls gsv@60f hibernia crude oi | pnfndgmr2244b |
| 31 May 2022 | Pmi Norteamerica Sa De Cv | 564,958 bbls gsv@60f maya crude oil | pnfndgmr2241 |
| 16 May 2022 | Pmi Norteamerica Sa De Cv | 567,988 bbls gsv@60f maya crude oil | pnfndgmr2240 |
| 27 Apr 2022 | Marathon Petroleum Supply Llc | 201,777 bbls gsv@60f maya crude oil | pnfndgmr2239 |
| 31 Mar 2022 | Total Pertrochemicals Usa Inc | 110,000 bbl maya co api. 23.00 | pnfndgmr2238 |
| 31 Mar 2022 | Total Pertrochemicals Usa Inc | 390,282 bbl maya co api. 23.00 | pnfndgmr2238a |
| 21 Mar 2022 | Total Petrochemical &Amp Ref Us In C | 170,000 bbls gsv@60f maya co api 23. | pnfndgmr2237 |
| 21 Mar 2022 | Total Petrochemical &Amp Ref Us In C | 380,219 bbls gsv@60f maya co api 23. | pnfndgmr2237a |
| 25 Dec 2025 | Phet Buri | No | 0 |
| 03 Sep 2025 | Singapore | No | 1POLLUTION PREVENTION - BALLAST WATER (Ballast Water Management Plan) |
| 17 Mar 2025 | Hong Kong | No | 0 |
| 09 Dec 2024 | San Francisco | No | 1System: 06 - Cargo Operations Including Equipment Sub-System: N/A - No Subsystem Component: 06199 - Other (Cargo) Cause: Improper Installation Action: 16 - Rectify Deficiencies W/In 14 Days Action Code: C - To The Satisfaction Of The Coast Guard Descripti |
| 29 Jul 2023 | New York | No | 0 |
| 15 Feb 2022 | St Eustatius | No | 2Ready Availability Of Fire Fighting Equipment, Other (Accident Prevention) |
| $59M |
| Empire Navigation Inc. |