| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 04 Jun 2026 | Vanino | No | 21 03102 WATER/WEATHERTIGHT CONDITIONS (Freeboard Marks) No 2 11110 LIFE SAVING APPLIANCES (Stowage And Provision Of Liferafts) No |
| 03 Apr 2026 | Vostochnyy Port | No | 91 03105 WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) (22.03.2026) No 2 18499 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Other (Health Protection, Medical Care...)) (22.03.2026) No 3 03102 WATER/WEATHERTIGHT CONDITIONS (Freeboard Marks) (22.03.2026) No 4 10138 SAFETY OF NAVIGATION (Bridge Navigation Watch Alarm System (BNWAS)) (22.09.2025) No 5 07101 FIRE SAFETY (Fire Prevention Structural Integrity) (22.03.2026) No 6 04102 EMERGENCY SYSTEMS (Emergency Fire Pump And Its Pipes) (22.03.2026) No 7 11101 LIFE SAVING APPLIANCES (Lifeboats) (22.03.2026) No 8 07116 FIRE SAFETY (Ventilation ) (22.03.2026) No 9 11101 LIFE SAVING APPLIANCES (Lifeboats) (22.09.2025) |
| Date | Type | Details |
|---|---|---|
| 15 Jul 2008 | Beached/Grounded | Grounded off Albany 15 Jul 2008. Anchored six miles off coast. Steering equipment damaged. Salvage under LOF by Svitzer. Tug Wambiri on scene 18 Jul. Moved to Frenchman Bay, Albany, 22 Jul for survey. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 08 Jun 2020 |
| 22 Mar 2026 | Shantou | No | 71 03105 WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) No 2 18499 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Other (Health Protection, Medical Care...)) No 3 03102 WATER/WEATHERTIGHT CONDITIONS (Freeboard Marks) No 4 07101 FIRE SAFETY (Fire Prevention Structural Integrity) No 5 04102 EMERGENCY SYSTEMS (Emergency Fire Pump And Its Pipes) No 6 11101 LIFE SAVING APPLIANCES (Lifeboats) No 7 07116 FIRE SAFETY (Ventilation ) No |
| 15 Jan 2026 | Balikpapan | No | 2FIRE SAFETY (Fire Control Plan) No 2 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) |
| 26 Sep 2025 | Dalian | No | 61 07103 FIRE SAFETY (Division - Decks,Bulkheads And Penetrations) (22.09.2025) No 2 04113 EMERGENCY SYSTEMS (Water Level Indicator) (22.09.2025) No 3 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) (22.09.2025) No 4 07199 FIRE SAFETY (Other (Fire Safety)) (22.09.2025) Yes 5 02105 STRUCTURAL CONDITIONS (Steering Gear ) (22.09.2025) Yes 6 11102 LIFE SAVING APPLIANCES (Lifeboat Inventory) (22.09.2025) |
| 22 Sep 2025 | Dalian | Yes | 81 07103 FIRE SAFETY (Division - Decks,Bulkheads And Penetrations) No 2 04113 EMERGENCY SYSTEMS (Water Level Indicator) No 3 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) No 4 10138 SAFETY OF NAVIGATION (Bridge Navigation Watch Alarm System (BNWAS)) No 5 07199 FIRE SAFETY (Other (Fire Safety)) Yes 6 02105 STRUCTURAL CONDITIONS (Steering Gear ) Yes 7 11102 LIFE SAVING APPLIANCES (Lifeboat Inventory) Yes 8 11101 LIFE SAVING APPLIANCES (Lifeboats) No |
| 07 May 2025 | Balikpapan | No | 118416 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Mooring Ropes/Lines And Wires) (28.02.2025) No |
| 28 Feb 2025 | Vanino | No | 2LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Mooring Ropes/Lines And Wires) No 2 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) |
| 30 Oct 2024 | Kuantan | No | 0 |
| 21 Sep 2024 | Chittagong | No | 31 04103 Emergency, Lighting,Batteries And Switches 2 14599 Other MARPOL Annex V 3 11110 Stowage And Provision Of Liferafts |
| 16 May 2024 | Ho Chi Minh City | No | 0 |
| 22 Dec 2023 | Kemaman | No | 2LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Personal Equipment) (21.11.2023); CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Oil Record Book) (21.11.2023) |
| 21 Nov 2023 | Vanino | No | 31 11105 LIFE SAVING APPLIANCES (Rescue Boat Inventory) No 2 18412 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Personal Equipment) No 3 01315 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Oil Record Book) No |
| 06 Sep 2023 | Chittagong | No | 11 10109 Lights, Shapes, Sound-Signals |
| 23 Feb 2023 | Chittagong | No | 11 07126 Oil Accumulation In Engine Room |
| 01 Nov 2022 | Pontianak | No | 0 |
| $7.5M |
| — |