
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 08 Jun 2026 | Shimonoseki | No | 2FIRE SAFETY (Fire Prevention Structural Integrity) (06.02.2025) No 2 01308 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Records Of Rest) (06.02.2025) |
| 08 Jun 2026 | Shimonoseki | No | 11 11117 LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition) No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 12 Mar 2025 |
| hoegcj82ngba0012 |
| 26 Sep 2023 | Bermuda Happy Van Import | used vehicle(s) 2014 toyota voxy engine model ;3zr-b467832 (equipments-spare tire or tire r epair kit, jack, tool set) hs code:8703.23 656-6633 | hoegcj82ngba0017 |
| 26 Sep 2023 | Allen Ferreira Co Owner / General Upper Level | used vehicle(s) 2017 mitsubishi canter hs cod e:8704.21 096 usa 718-656-6633 | hoegcj82ngba0015 |
| 26 Sep 2023 | Alexis Lopez | used vehicle(s) nissan pulsar serie ref no : bn265586 hs code 8703.23 manufacture year : 1997 | hoegcj82ksba0003 |
| 26 Sep 2023 | Fed Legal Import Llc | used vehicle(s) 1998 nissan skyline 2490cc pe trol made in japan | hoegcj82ngba0003 |
| 26 Sep 2023 | Coastal Classic Cars Llc | used vehicle(s) suzuki every manufacture yea r: 1998 hs code: 8704.31 used vehicle(s) daihatsu atrai manufacture y ear: 1998 hs code: 8704.31 | hoegcj82ksba0004 |
| 26 Sep 2023 | Fed Legal Import Llc | used vehicle(s) 1999 toyota chaser 2490cc pet rol made in japan manufacture year: 1999 hs c ode: 870323 | hoegcj82ksba0007 |
| 26 Sep 2023 | Fed Legal Import Llc | used 1996 nissan s13 | hoegcj82aeba0002 |
| 26 Sep 2023 | Covalent Ltd | kruiser s3 kruiser e3 | hoegcj82aeba0001 |
| 03 Sep 2025 | Shimonoseki | No | 0 |
| 03 Apr 2025 | Portbury | No | 0 |
| 06 Feb 2025 | Shanghai | No | 2FIRE SAFETY (Fire Prevention Structural Integrity) No 2 01308 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Records Of Rest) |
| 13 Jan 2024 | Texas City | No | 0 |
| 01 Dec 2023 | Hiroshima | No | 0 |
| 24 Nov 2023 | Masan | No | 1PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) (05.07.2023) |
| 05 Jul 2023 | Melbourne Vic | No | 61 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) No 2 12101 DANGEROUS GOODS (Stowage/Segregation/Packaging Dangerous Goods) No 3 13106 PROPULSION AND AUXILIARY MACHINERY (Insulation Wetted Through (Oil)) No 4 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) No 5 07126 FIRE SAFETY (Oil Accumulation In Engine Room) No 6 02108 STRUCTURAL CONDITIONS (Electrical Installations In General) No |
| 24 Apr 2023 | South Shields | No | 0 |
| 08 Feb 2023 | Brisbane | No | 0 |
| 19 Mar 2022 | Southampton | No | 0 |
| 19 Jan 2022 | Ningbo | No | 0 |
| 19 Mar 2021 | Santander | No | 114105, Pumping, Piping And Discharge Arrangements, Pollution Prevention - Marpol Annex I, 1011, Not As Required, |
| $36.5M |
| Hoegh Autoliners |