| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 26 May 2022 | Atlander Tire Co Ltd | stc 1,001 pcs passenger car radial | bisjsrchst202 |
| 26 May 2022 | Atlander Tire Co Ltd | stc 276 bags 1,665 pcs passenger car radial | bisjsrchst203 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 27 Mar 2025 | Tangshan Pt | No | 21 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) No 2 18401 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Medical Equipment, Medical Chest, Medical Guide) No |
| 24 Dec 2024 | Tuapse | Yes |
| Date | Type | Details |
|---|---|---|
| 20 Mar 2024 | Engine Fault | Bulk carrier suffered main engine failure while preparing to depart anchorage in Prince Rupert Harbour, BC, Canada. She sailed from anchorage on 21 March, after repairs were completed. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 20 Sep 2013 |
| 26 May 2022 | Atlander Tire Co Ltd | stc 95 bags 432 pieces passenger car radial | bisjsrchst204 |
| 26 May 2022 | Atlander Tire Co Ltd | stc 165 bags 676 pcs passenger car radial | bisjsrchst205 |
| 26 May 2022 | Billingham Tires Inc | stc 79 bags 350 pcs tires | bisjsrchst201 |
| 161 STRUCTURAL CONDITIONS (Loading/Ballast Condition) Detainable Deficiency Deficiency Rectified 2 SAFETY OF NAVIGATION (Navigation Records) Rectify Deficiency Before Departure Deficiency Rectified 3 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Other (Mooring)) Rectify Deficiency Before Departure Deficiency Rectified 4 FIRE SAFETY (Other (Fire Safety)) Rectify Deficiency Before Departure Deficiency Rectified 5 FIRE SAFETY (Other (Fire Safety)) Rectify Deficiency Before Departure Deficiency Rectified 6 LIFE SAVING APPLIANCES (Maintenance And Inspections) Rectify Deficiency Before Departure Deficiency Rectified 7 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Anchoring Devices) Rectify Deficiency Before Departure Deficiency Rectified 8 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Other (Accident Prevention)) Rectify Deficiency Before Departure Deficiency Rectified 9 SAFETY OF NAVIGATION (Voyage Data Recorder (VDR)/Simplified Voyage Data Recorder(S-VDR)) Rectify Deficiency Before Departure Deficiency Rectified 10 LIFE SAVING APPLIANCES (Other (Life Saving)) Rectify Deficiency Before Departure Deficiency Rectified 11 LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition) Rectify Deficiency Before Departure Deficiency Rectified 12 POLLUTION PREVENTION - MARPOL ANNEX V (Garbage Shipboard Handling) Rectify Deficiency Before Departure Deficiency Rectified 13 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Anchoring Devices) Rectify Deficiency Before Departure Deficiency Rectified 14 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Log-Books/Compulsory Entries) Rectify Deficiency Before Departure Deficiency Rectified 15 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Food Segregation) Rectify Deficiency Before Departure Deficiency Rectified 16 ISM (ISM) Safety Management Audit By The Administration Is Required Before Departure Of The Ship Corrective Action Taken On The ISM System By The Company Is Required Within 3 Months |
| 17 Nov 2024 | Klaipeda | No | 418418, Winches & Capstans, Labour Conditions - Health Protection, Medical Care, Social Security, 1082, Inoperative,07106, Fire Detection And Alarm System, Fire Safety, 1011, Not As Required,18319, Food Segregation, Labour Conditions - Accommodation, Recre |
| 02 May 2024 | Chittagong | No | 0 |
| 21 Mar 2024 | Prince Rupert | No | 607124, Maintenance Of Fire Protection Systems, Fire Safety, 1011, Not As Required,99102, Other (SOLAS Operational), Other, 1238, Other,13102, Auxiliary Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required,15150, ISM, ISM, 1011, Not As Required,01310, Signs, Indications, Certificate & Documentation - Documents, 1011, Not As Required,02101, Closing Devices/Watertight Doors, Structural Conditions, 1011, Not As Required |
| 25 Jun 2023 | Guangzhou | No | 5STRUCTURAL CONDITIONS (Steering Gear ); PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)); WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage); EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches); EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) |
| 11 Apr 2023 | Alexandria | No | 0 |
| 17 Mar 2023 | Rotterdam | No | 1014810, Ballast Water Discharge Violation In Port, Pollution Prevention - Ballast Water, 1011, Not As Required, 01220, Seafarers' Employment Agreement (SEA), Certificate & Documentation - Crew Certificates, 1004, Expired, 03108, Ventilators, Air Pipes, Casings, Water/Weathertight Conditions, 1011, Not As Required, 03104, Cargo & Other Hatchways, Water/Weathertight Conditions, 1026, Damaged, 15150, ISM, ISM, 1011, Not As Required, 10109, Lights, Shapes, Sound-Signals, Safety Of Navigation, 1011, Not As Required, 14615, Fuel Change-Over Procedure, Pollution Prevention - Marpol Annex VI, 1208, Lack Of Familiarity, 14617, Sulphur Content Of Fuel Used, Pollution Prevention - Marpol Annex VI, 1011, Not As Required, 18316, Water, Pipes, Tanks, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required, 07115, Fire-Dampers, Fire Safety, 1082, Inoperative |
| 25 Mar 2022 | Sri Racha | No | 0 |
| 11 Aug 2021 | Tomakomai | No | 2LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Access / Structural Features (Ship)); CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Procedure For Complaint Under MLC,2006) |
| $26.5M |
| Kiran Holding AS |