| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 20 Mar 2026 | Sydney | No | 21 18201 LABOUR CONDITIONS-CONDITIONS OF EMPLOYMENT (Fitness For Duty - Work And Rest Hours) (16.03.2026) No 2 01306 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Schedules For Watchkeeping Personnel) (16.03.2026) No |
| 16 Mar 2026 | Melbourne | No |
| Date | Type | Details |
|---|---|---|
| 23 May 2023 | Other | Vessel was NUC, disabled and adrift in the eastern north Pacific Ocean. Vessels in the vicinity were requested to keep a sharp lookout, assist if possible and report to the RCC Alameda. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 12 Oct 2018 |
| sinoth22030041 |
| 20 May 2022 | N/A | fashion product fashion product fashion product | usckbkny11635 |
| 18 May 2022 | Fortune Bridge Co Inc | chondroitin sulfate 90% min packing doesn t contain any solid wood hs.code 050690 | sinoth22030211 |
| 17 May 2022 | Bassett Furniture Industries | leather sofa leather sofa leather sofa leather sofa leather sofa leather sofa leather sofa leather sofa | lglvb22021787 |
| 14 May 2022 | N/A | womens knit dress | exdo617763609 |
| 14 May 2022 | N/A | womens knit pajamas | exdo617763611 |
| 14 May 2022 | N/A | girls knit dress | exdo617763616 |
| 14 May 2022 | N/A | womens knit dress womens knit dress | exdo617763615 |
| 14 May 2022 | N/A | womens knit dress | exdo617763614 |
| 14 May 2022 | N/A | womens knit dress | exdo617763613 |
| 14 May 2022 | N/A | womens knit dress | exdo617763612 |
| 14 May 2022 | N/A | sanitaryware sanitaryware sanitaryware sanitaryware sanitaryware sanitaryware sanitaryware sanitaryware sanitaryware sanitaryware | exdo6840275366 |
| 16 Mar 2026 | Melbourne | No | 21 18201 LABOUR CONDITIONS-CONDITIONS OF EMPLOYMENT (Fitness For Duty - Work And Rest Hours) No 2 01306 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Schedules For Watchkeeping Personnel) No |
| 02 Mar 2026 | Shenzhen | No | 31 10114 SAFETY OF NAVIGATION (Voyage Data Recorder (VDR)/Simplified Voyage Data Recorder(S-VDR)) No 2 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) No 3 06104 CARGO OPERATIONS INCLUDING EQUIPMENT (Lashing Material) No |
| 30 Oct 2025 | Sydney | No | 110199 SAFETY OF NAVIGATION (Other (Navigation)) (17.09.2025) No |
| 17 Sep 2025 | Brisbane | No | 21 10199 SAFETY OF NAVIGATION (Other (Navigation)) No 2 10105 SAFETY OF NAVIGATION (Magnetic Compass) No |
| 08 Jan 2025 | Onne | No | 0 |
| 03 Dec 2024 | Guangzhou | No | 51 07101 FIRE SAFETY (Fire Prevention Structural Integrity) (03.12.2024) No 2 18322 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Insulation) (03.12.2024) No 3 11112 LIFE SAVING APPLIANCES (Launching Arrangements For Survival Craft) (03.12.2024) No 4 11110 LIFE SAVING APPLIANCES (Stowage And Provision Of Liferafts) (03.12.2024) No 5 07106 FIRE SAFETY (Fire Detection And Alarm System) (03.12.2024) No |
| 23 Apr 2024 | Shenzhen | No | 21 05116 RADIO COMMUNICATIONS (Operation/Maintenance) (19.04.2024) No 2 11101 LIFE SAVING APPLIANCES (Lifeboats) (19.04.2024) No |
| 19 Apr 2024 | Shenzhen | No | 21 05116 RADIO COMMUNICATIONS (Operation/Maintenance) No 2 11101 LIFE SAVING APPLIANCES (Lifeboats) No |
| 13 Feb 2023 | Shenzhen | No | 0 |
| $88.9M |
| — |