| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 10 Feb 2022 | Voestalpine Texas Llc | kpba lkab blast furnace pellets {959 | swmn080122nrvx01 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 22 Jan 2026 | Port Hedland | No | 4CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Records Of Rest) No 2 10112 SAFETY OF NAVIGATION (Electronic Charts (ECDIS) ) No 3 07115 FIRE SAFETY (Fire-Dampers) |
| 26 Nov 2025 | Tianjin | No | 21 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) (24.11.2025) No 2 11113 LIFE SAVING APPLIANCES (Launching Arrangements For Rescue Boats) (24.11.2025) No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 06 Apr 2022 |
| 24 Nov 2025 | Tianjin | No | 21 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) No 2 11113 LIFE SAVING APPLIANCES (Launching Arrangements For Rescue Boats) No |
| 20 May 2024 | Visakhapatnam | No | 21 07199 Other (Fire Safety) 2 11126 Means Of Recovery Of Life Saving Appliances |
| 26 Mar 2024 | New Orleans | No | 2System: 13 - Propulsion And Auxiliary Machinery Sub-System: N/A - No Subsystem Cause: Description Of Deficiency: Means Shall Be Provided To Control Leaks Of Flammable Liquids. PSCO Observed Substantial Amount Of Fuel Underneath Cover Of No. 1 Generator, P |
| 13 Dec 2023 | Zhuhai | No | 31 02105 STRUCTURAL CONDITIONS (Steering Gear ) (28.02.2023) No 2 07101 FIRE SAFETY (Fire Prevention Structural Integrity) (28.02.2023) No 3 07113 FIRE SAFETY (Fire Pumps And Its Pipes) (28.02.2023) No |
| 11 Dec 2023 | Zhuhai | No | 31 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) No 2 07199 FIRE SAFETY (Other (Fire Safety)) No 3 11105 LIFE SAVING APPLIANCES (Rescue Boat Inventory) No |
| 28 Feb 2023 | Jiangyin | No | 3STRUCTURAL CONDITIONS (Steering Gear ); FIRE SAFETY (Fire Prevention Structural Integrity); FIRE SAFETY (Fire Pumps And Its Pipes) |
| 10 May 2022 | Taman | No | 0 |
| 07 Jan 2022 | Narvik | No | 118424, Steam Pipes, Pressure Pipes, Wires (Insulation), Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, |
| 09 Feb 2021 | Murmansk | No | 0 |
| $28.57M |
| — |