| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 26 Feb 2023 | Eastern Salt Company Inc | salt in bulk deicing grade {51,550.00 mt} | swmn070223ccpx01 |
| 27 Apr 2022 | Chs Inc | granular urea in bulk {49,499.995mt} | swmn220322mesx01 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 21 May 2026 | Houston | No | 0 |
| 22 Aug 2025 | Tianjin | No | 41 14608 POLLUTION PREVENTION - MARPOL ANNEX VI (Incinerator Incl.Operations And Operating Manual ) No 2 14402 POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Treatment Plant) No 3 01320 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Garbage Record Book) No 4 11108 LIFE SAVING APPLIANCES (Inflatable Liferafts) No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 15 Dec 2021 |
| 04 Jan 2025 | San Vicente | No | 301220 CERTIFICATE AND DOCUMENTATION - CREW CERTIFICATES (Seafarers' Employment Agreement (SEA)) (04.01.2025) No 2 10114 SAFETY OF NAVIGATION (Voyage Data Recorder (VDR)/Simplified Voyage Data Recorder(S-VDR)) (04.01.2025) No 3 07110 FIRE SAFETY (Fire Figh |
| 22 Aug 2024 | Gdansk | No | 1Pilot Ladders And Hoist/Pilot Transfer Arrangements Unsafe |
| 11 Jul 2024 | Tampa, Florida | No | 0 |
| 27 Jun 2024 | Pisco | No | 0 |
| 15 Jan 2024 | Kobe | No | 0 |
| 15 Nov 2023 | Kobe | No | 0 |
| 05 Sep 2023 | Yokkaichi | No | 0 |
| 16 Dec 2022 | Vancouver | No | 7Other, 07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, Unsafe, 1027, 07199, Other (Fire Safety), Fire Safety, Other, 1238, 18317, Food Personal Hygiene, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, Not Hygienic, 1025, 01305, Log-Books/Compulsory Entries, Certificate & Documentation - Documents, Entries Missing, 1002, 07199, Other (Fire Safety), Fire Safety, Other, 1238, 07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, Unsafe, 1027, |
| $33M |
| — |