
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 11 May 2026 | Brisbane | No | 31 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) No 2 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) No 3 99102 OTHER (Other (SOLAS Operational)) No |
| 31 Jan 2026 | Nelson | No | 1CERTIFICATE AND DOCUMENTATION - CREW CERTIFICATES (Seafarers' Employment Agreement (SEA)) |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 28 Nov 2023 |
| bqegmxm045718 |
| 11 Nov 2023 | Valex Group Llc | 16 packages containing:natural rubber tsr10inv: ex 262purchase order 2023-056hs code: 40.01.22net weight: 20160 | dsvfbo50138630 |
| 16 Aug 2023 | Jes Stone Inc | polished stone slabs | atgaptgbk113323 |
| 21 Jun 2023 | Woodstream Corp | sawn radiata pine hts: 441700 | exdo6360022048 |
| 21 Jun 2023 | Woodstream Corp | sawn radiata pine hts: 440711 | exdo6360022047 |
| 21 Jun 2023 | Woodstream Corp | sawn radiata pine hts: 199908 | exdo6360022033 |
| 19 Jun 2023 | N/A | col bcs4680m-co fullxl 54 x80 x8 | dsvfmde0020612 |
| 25 Apr 2023 | Proximo Spirits | rum and tafia | bqegusf019706 |
| 20 Feb 2023 | N/A | contour cfl/led clam hts: 853650 | exdo619521445 |
| 20 Feb 2023 | N/A | contour cfl/led clam hts: 853650 | exdo619521470 |
| 30 Jan 2026 | Nelson | No | 5CERTIFICATE AND DOCUMENTATION - CREW CERTIFICATES (Seafarers' Employment Agreement (SEA)) No 2 04102 EMERGENCY SYSTEMS (Emergency Fire Pump And Its Pipes) No 3 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) No 4 11101 LIFE SAVING APPLIANCES (Lifeboats) No 5 14104 POLLUTION PREVENTION - MARPOL ANNEX I (Oil Filtering Equipment) |
| 05 Dec 2025 | Sydney | No | 1CARGO OPERATIONS INCLUDING EQUIPMENT (Cargo Securing Manual) (07.08.2025) |
| 08 Aug 2025 | Fremantle | No | 1LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Provisions Quantity) |
| 07 Aug 2025 | Fremantle | No | 3LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Provisions Quantity) No 2 02108 STRUCTURAL CONDITIONS (Electrical Installations In General) No 3 06101 CARGO OPERATIONS INCLUDING EQUIPMENT (Cargo Securing Manual) |
| 06 Jun 2025 | Hong Kong | No | 0 |
| 06 Jan 2025 | Fremantle, Wa | No | 0 |
| 11 Dec 2024 | Dalian | No | 3CERTIFICATE AND DOCUMENTATION - DOCUMENTS (SOPEP) No 2 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) No 3 07199 FIRE SAFETY (Other (Fire Safety)) |
| 05 May 2021 | Bremerhaven | No | 510101, Pilot Ladders And Hoist/Pilot Transfer Arrangements, Safety Of Navigation, 1027, Unsafe, 10101, Pilot Ladders And Hoist/Pilot Transfer Arrangements, Safety Of Navigation, 1027, Unsafe, 07114, Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces, Fire Safety, 1082, Inoperative, 18408, Electrical, Labour Conditions - Health Protection, Medical Care, Social Security, 1027, Unsafe, 07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required, , 0 |
| — |
| Unknown |