| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 07 Dec 2023 | Mk Battery | non hazardous battery | dsvftaw0131645 |
| 19 Jan 2023 | N/A | corrugated cardboard hs code : 48191 | flxt00001861064a |
| 16 Jan 2023 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 07 Feb 2026 | Valparaiso | No | 3LIFE SAVING APPLIANCES (Lifeboats) (02.02.2026) No 2 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) (02.02.2026) No 3 15109 ISM (Maintenance Of The Ship And Equipment) (20.11.2025) |
| 02 Feb 2026 | Valparaiso | No | 9 |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 03 Mar 2014 |
| cold rolled profiles hs code: 7306 6 |
| awfdfgl221844exy |
| 15 Jan 2023 | Campari America Llc | 12 x 1 l - liquors kgm 21205 campari | medulx681470 |
| 15 Jan 2023 | Atlantic & Pacific Marble & Stone | limestone | medult043394 |
| 15 Jan 2023 | Atlantic & Pacific Marble & Stone | limestone | medult042826 |
| 15 Jan 2023 | Atlantic & Pacific Marble & Stone | limestone | medult042909 |
| 15 Jan 2023 | Atlantic & Pacific Marble & Stone | marble tiles hts code : 680221 marbl | meduat127837 |
| 15 Jan 2023 | Atlantic & Pacific Marble & Stone | limestone hts code : 680291 | meduat127340 |
| 15 Jan 2023 | Bell Carter Foods Inc | stuffed olives in brine hs: 200570p. | meducd665187 |
| 15 Jan 2023 | Bell Carter Foods Inc | stuffed olives in brine hs: 200570p. | meducd665583 |
| 15 Jan 2023 | Ant Yapi Florida Llc | 3mm aluminum sheet cast drain led le | medurd125015 |
| 15 Jan 2023 | Alpha Tiles | glazed porcelain tiles 16 pallets - | medui5888637 |
| 15 Jan 2023 | Bell Carter Foods Inc | containing: 340 trays 12 x 7 oz. sli | meduv8188710 |
| 15 Jan 2023 | Breakthru Beverage Florida | 12 x 750 ml still wine kgm 7404 four | medulx645673 |
| 02 Feb 2026 | Valparaiso | No | 31 11101 LIFE SAVING APPLIANCES (Lifeboats) No 2 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) No 3 14402 POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Treatment Plant) No |
| 20 Nov 2025 | Manzanillo | No | 41 03103 WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) No 2 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) No 3 07116 FIRE SAFETY (Ventilation ) No 4 15109 ISM (Maintenance Of The Ship And Equipment) No |
| 23 Oct 2025 | Ningbo | No | 31 07116 FIRE SAFETY (Ventilation ) No 2 02114 STRUCTURAL CONDITIONS (Bulkhead -Corrosion) No 3 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) |
| 22 Jul 2025 | Lome | No | 0 |
| 17 Jun 2025 | Gioia Tauro | No | 113102, Auxiliary Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required |
| 23 Apr 2025 | Sohar | No | 51 16105 Access Control To Ship 2 18399 Other (Accommodation, Recreational Facilities) 3 09299 Other (Mooring) 4 15109 Maintenance Of The Ship And Equipment 5 03102 Freeboard Marks |
| 03 Feb 2025 | Mersin | No | 0 |
| 03 Feb 2025 | Mersin | No | 0 |
| 26 Jan 2025 | Gioia Tauro | Yes | 1601102, Cargo Ship Safety Construction (Including Exempt.), Certificate & Documentation - Ship Certificates, 1265, Survey Out Of Window,01101, Cargo Ship Safety Equipment (Including Exemption), Certificate & Documentation - Ship Certificates, 1265, Survey Out Of Window,07125, Evaluation Of Crew Performance (Fire Drills), Fire Safety, 1208, Lack Of Familiarity,04102, Emergency Fire Pump And Its Pipes, Emergency Systems, 1011, Not As Required,18420, Cleanliness Of Engine Room, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,02108, Electrical Installations In General, Structural Conditions, 1082, Inoperative,07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1100, Malfunctioning,03103, Railing, Gangway, Walkway And Means For Safe Passage, Water/Weathertight Conditions, 1011, Not As Required,14104, Oil Filtering Equipment, Pollution Prevention - Marpol Annex I, 1011, Not As Required,03107, Doors, Water/Weathertight Conditions, 1086, Not Properly Maintained,18319, Food Segregation, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1215, Not Adequate,15150, ISM, ISM, 1011, Not As Required,18321, Heating, Air Conditioning And Ventilation, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1036, Insufficient,03103, Railing, Gangway, Walkway And Means For Safe Passage, Water/Weathertight Conditions, 1011, Not As Required,18408, Electrical, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,13101, Propulsion Main Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required |
| 04 Feb 2024 | Dunkerque (Gpm) | No | 7Emergency Source Of Power - Emergency Generator Not Properly Maintained ; Electrical Installations In General Unsafe ; Auxiliary Engine Not As Required ; Propulsion Main Engine Not As Required; Pilot Ladders And Hoist/Pilot Transfer Arrangements Damaged ; Cleanliness Of Engine Room Not As Required ; Stability/Strength/Loading Information And Instruments Incomplete ; ISM Not As Required |
| 04 Feb 2024 | Dunkerque | No | 804114, Emergency Source Of Power - Emergency Generator, Emergency Systems, 1086, Not Properly Maintained,02108, Electrical Installations In General, Structural Conditions, 1027, Unsafe,13102, Auxiliary Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required,13101, Propulsion Main Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required,10101, Pilot Ladders And Hoist/Pilot Transfer Arrangements, Safety Of Navigation, 1026, Damaged,18420, Cleanliness Of Engine Room, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,02103, Stability/Strength/Loading Information And Instruments, Structural Conditions, 1031, Incomplete,15150, ISM, ISM, 1011, Not As Required |
| 27 Dec 2022 | Halifax | No | 513102, Auxiliary Engine, Propulsion And Auxiliary Machinery, Not As Required, 1011, 13102, Auxiliary Engine, Propulsion And Auxiliary Machinery, Not As Required, 1011, 15150, ISM, ISM, Not As Required, 1011, 13199, Other (Machinery), Propulsion And Auxiliary Machinery, Other, 1238, 18420, Cleanliness Of Engine Room, Labour Conditions - Health Protection, Medical Care, Social Security, Not As Required, 1011 0 |
| 21 Mar 2022 | Singapore | No | 2LIFE SAVING APPLIANCES (Embarkation Arrangement Survival Craft) ; PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) |
| $14M |
| SFL Corporation |