| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 08 Jun 2026 | Antwerp | No | 2Safety Of Navigation | Voyage Data Recorder (VDR) / Simplified Voyage Data Recorder (S-VDR) | Not As Required; Pollution Prevention > Marpol Annex I | Oil And Oily Mixtures From Machinery Spaces | Lack Of Familiarity |
| 15 Jan 2026 | Dakar | No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 08 Jun 2021 |
| 26 May 2025 | Palma De Mallorca | No | 0 |
| 20 Jun 2024 | Sete | No | 0 |
| 20 Jul 2023 | Klaipeda | No | 0 |
| 13 Jul 2022 | Antwerpen | No | 407117, Jacketed High Pressure Lines And Oil Leakage Alarm, Fire Safety, 1082, Inoperative, 14811, Ballast Water Management System, Pollution Prevention - Ballast Water, 1100, Malfunctioning, 11117, Lifebuoys Incl. Provision And Disposition, Life Saving Ap |
| 13 Jan 2022 | Agadir | No | 0 |
| 09 Aug 2021 | Antwerpen | No | 118418, Winches & Capstans, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, |
| $17M |
| — |