| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 06 Jun 2025 | Shanghai | No | 31 13101 PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) No 2 07113 FIRE SAFETY (Fire Pumps And Its Pipes) No 3 02105 STRUCTURAL CONDITIONS (Steering Gear ) |
| 11 May 2024 | Callao | No | 0 |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 25 Sep 2014 |
| hclebomse2302024 |
| 05 Apr 2023 | The Chamberlain Group Llc | other communication equipment | hclljbom000344 |
| 04 Dec 2022 | Taylor Enterprises Inc | = 1 isotankcavity waxpfinder ap 13/23batch no: hs 340319ams bwle | bwles16205914987 |
| 29 Nov 2022 | Koch Chemie Usa Llc | car cleaning products | hclldtm220000593 |
| 27 Nov 2022 | Spx Flow Technology Usa Inc | filtration equipment | dsvfsn90000237 |
| 24 Nov 2022 | Ahlstrom Munksjo Paper Inc | 13 reels of paper 13 reels of paper 13 reels of paper 13 reels of paper 15 reels of paper 16 reels of paper | chsl410542633cdg |
| 24 Nov 2022 | N/A | dental imperssion material | hcnl22mhg0085446 |
| 22 Nov 2022 | Pittsburgh Glass Works Llc | quenching module hts: 847590 | exdo6460035402 |
| 06 Nov 2022 | Cmc Materials Ec Inc | sulphuric acid | mfgtmnhou4252359 |
| 02 Nov 2022 | N/A | parts for vehicles stc: 20 plt with 1425 boxes, 29 pallets without boxes slac 1454 pkg | flxt00001742996a |
| 13 Dec 2023 |
| San Antonio (Chl) |
| No |
| 41 04114 EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) (04.12.2023) No 2 13108 PROPULSION AND AUXILIARY MACHINERY (Operation Of Machinery) (04.12.2023) No 3 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) (04.12.2023) No 4 |
| 04 Dec 2023 | San Antonio (Chl) | No | 404114 EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) No 2 13108 PROPULSION AND AUXILIARY MACHINERY (Operation Of Machinery) No 3 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) No 4 13103 PROPULSION AND AUXILIARY MACHINERY |
| 04 Dec 2023 | San Antonio (Chl) | No | 91 04114 EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) (04.12.2023) No 2 01322 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Conformance Test Report) (24.03.2023) No 3 13108 PROPULSION AND AUXILIARY MACHINERY (Operation Of Machinery) (04.12.2023) No 4 10127 SAFETY OF NAVIGATION (Voyage Or Passage Plan) (24.03.2023) No 5 10199 SAFETY OF NAVIGATION (Other (Navigation)) (24.03.2023) No 6 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) (04.12.2023) No 7 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) (24.03.2023) No 8 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) (04.12.2023) No 9 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) (24.03.2023) No |
| 27 Nov 2023 | Callao | No | 0 |
| 18 Jun 2023 | Callao | No | 0 |
| 24 Mar 2023 | Shanghai | No | 5CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Conformance Test Report); SAFETY OF NAVIGATION (Voyage Or Passage Plan); SAFETY OF NAVIGATION (Other (Navigation)); PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine); PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) |
| 17 Nov 2021 | Southampton | No | 503102, Freeboard Marks, Water/Weathertight Conditions, 1046, Not Properly Marked, 01139, Maritime Labour Certificate, Certificate & Documentation - Ship Certificates, 1001, Invalid, 18408, Electrical, Labour Conditions - Health Protection, Medical Care, Social Security, 1027, Unsafe, 18408, Electrical, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 18499, Other (Health Protection, Medical Care), Labour Conditions - Health Protection, Medical Care, Social Security, 1238, Other, |
| $55M |
| — |