
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 29 Sep 2023 | Db Metal Usa Inc | ferro manganese | sgghdhno2305001 |
| 29 Sep 2023 | Db Metal Usa Inc | ferro manganese | sgghdhno2305002 |
| 29 Sep 2023 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 06 Mar 2026 | New Connecticut | No | 0 |
| 09 Feb 2026 | Manzanillo | No | 0 |
| 01 Dec 2025 | Gresik, Java | No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 17 Feb 2017 |
| ferro manganese |
| sgghdhno2305003 |
| 14 Sep 2023 | Ajubesteel Usa Inc | erw cabon steel line pipe | sgghphht2305601 |
| 14 Sep 2023 | Ajubesteel Usa Inc | prime newly produced erw plain end t | sgghphht2305602 |
| 14 Sep 2023 | Ajubesteel Usa Inc | erw standard cabon steel pipe | sgghphht2305603 |
| 14 Sep 2023 | Hyundai Steel Usa Inc | erw steel pipe to astm a53b | sgghphht2305501 |
| 14 Sep 2023 | Hyundai Steel Usa Inc | erw steel pipe to astm a53b | sgghphht2305502 |
| 14 Sep 2023 | Hyundai Steel Usa Inc | erw steel pipe to api | sgghphht2305503 |
| 14 Sep 2023 | Hyundai Steel Usa Inc | erw steel pipe to api | sgghphht2305504 |
| 14 Sep 2023 | Hyundai Steel Usa Inc | erw steel pipe to api | sgghphht2305505 |
| 14 Sep 2023 | Hyundai Steel Usa Inc | erw steel pipe to api | sgghphht2305506 |
| 14 Sep 2023 | Hyundai Steel Usa Inc | erw steel pipe to api | sgghphht2305507 |
| 14 Sep 2023 | Hyundai Steel Usa Inc | erw steel pipe to api | sgghphht2305508 |
| 14 Sep 2023 | Hyundai Steel Usa Inc | erw steel pipe to api | sgghphht2305509 |
| 0 |
| 11 Aug 2025 | New Orleans | No | 0 |
| 23 Sep 2024 | Quangninh | No | 0 |
| 17 Jan 2024 | Canakkale | No | 0 |
| 28 Oct 2022 | Geraldton, Wa | No | 0 |
| 07 Sep 2022 | Penang | No | 0 |
| $23.2M |
| — |