| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 24 Jun 2026 | Incheon | No | 81 01328 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Ship Energy Efficiency Management Plan) No 2 09232 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Cleanliness Of Engine Room) No 3 14402 POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Treatment Plant) No 4 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) No 5 01124 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (International Air Pollution Prevention Certificate (IAPP)) No 6 18432 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Risk Evaluation, Training And Instruction To Seafarers) No 7 02103 STRUCTURAL CONDITIONS (Stability/Strength/Loading Information And Instruments) No 8 09218 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Protection Machines/Parts) No |
| Date | Type | Details |
|---|---|---|
| 27 Sep 2021 | Engine Fault | Reports that carbon dioxide leaked in engine room while berthed at Changtu Shipyard terminal in Daishan, Zhoushan, China. Accident occurred reportedly, during firefighting system inspection, and was caused by crew erroneous procedures. 3 crew members died and 2 are treated in hospital. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 29 Oct 2012 |
| 27 Mar 2026 | Romano Port | No | 0 |
| 13 Oct 2025 | Masan | No | 1CERTIFICATE AND DOCUMENTATION - DOCUMENTS (SOPEP) (04.04.2025) |
| 04 Sep 2025 | Kocaeli | No | 3Structural Conditions 02199 - Other (Structural Conditions) Other Structural Conditions 02112 - Hull - Corrosion Corroded Structural Conditions 02136 - Hull – Construction Not As Required Certificate & Documentation - Crew Certificates 01218 - Medical Certificate Expired Safety Of Navigation 10199 - Other (Navigation) Other |
| 04 Apr 2025 | Incheon | No | 21 13101 PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) No 2 01314 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (SOPEP) No |
| 15 Feb 2025 | Koper | No | 210103, Radar, Safety Of Navigation, 1082, Inoperative,18425, Access / Structural Features (Ship), Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required |
| 15 Feb 2025 | Koper | No | 3Other ; Radar Inoperative ; Access / Structural Features (Ship) Not As Required |
| 05 Dec 2024 | Aqaba | No | 9Emergency Systems 04102 - Emergency Fire Pump And Its Pipes Inoperative Life Saving Appliances 11101 - Lifeboats Damaged Fire Safety 07110 - Fire Fighting Equipment And Appliances Not Properly Maintained Propulsion And Auxiliary Machinery 13102 - Auxiliary Engine Not As Required Yes Propulsion And Auxiliary Machinery 13101 - Propulsion Main Engine Not As Required Yes Pollution Prevention - Marpol Annex I 14104 - Oil Filtering Equipment Not As Required Pollution Prevention - Marpol Annex I 14119 - Oil And Oily Mixtures From Machinery Spaces Lack Of Familiarity Fire Safety 07106 - Fire Detection And Alarm System Inoperative Yes ISM 15150 - ISM Not As Required Yes Total 0 0 0 4 |
| 26 Sep 2024 | Gwangyang | No | 0 |
| 31 May 2024 | Portland, Oregon | No | 0 |
| 06 Mar 2024 | Incheon | No | 2FIRE SAFETY (Fire Control Plan) (27.10.2023) No 2 08104 ALARMS (Steering Gear Alarm) (27.10.2023) |
| 03 Feb 2024 | Koper | No | 1Voyage Data Recorder (VDR) / Simplified Voyage Data Recorder (S-VDR) Not As Required |
| 27 Oct 2023 | Shanghai | No | 2FIRE SAFETY (Fire Control Plan); ALARMS (Steering Gear Alarm) |
| 13 Feb 2023 | Incheon | No | 51 01315 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Oil Record Book) (16.12.2021) No 2 06101 CARGO OPERATIONS INCLUDING EQUIPMENT (Cargo Securing Manual) (16.12.2021) No 3 02102 STRUCTURAL CONDITIONS (Damage Control Plan) (06.12.2022) No 4 14119 POLLUTION PREVENTION - MARPOL ANNEX I (Oil And Oily Mixtures From Machinery Spaces) (16.12.2021) No 5 01314 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (SOPEP) (16.12.2021) No |
| 14 Jan 2023 | Koper | No | 3Access / Structural Features (Ship) Not As Required; Voyage Data Recorder (VDR) / Simplified Voyage Data Recorder (S-VDR) Not As Required; Fire-Dampers Not As Required |
| 06 Dec 2022 | Incheon | No | 2STRUCTURAL CONDITIONS (Stability/Strength/Loading Information And Instruments); STRUCTURAL CONDITIONS (Damage Control Plan) |
| 08 Nov 2022 | Aqaba | No | 8Propulsion Main Engine Not As Required; Auxiliary Engine Not As Required; Garbage Shipboard Handling Not As Required; Cleanliness Of Engine Room Insufficient; Electrical Unsafe; Food Personal Hygiene Not Hygienic; Other (Machinery) Other; Water, P |
| 13 Jan 2022 | Iskenderun | No | 3Monitoring Of Voyage Or Passage Plan Not As Required; Monitoring Of Voyage Or Passage Plan Not As Required; Stability/Strength/Loading Information And Instruments Documentation Missing |
| — |
| — |