| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 24 Feb 2025 | Abbot Point | No | 51 03105 Covers (Hatchway-, Portable-, Tarpaulins, Etc.) 2 07110 Fire Fighting Equipment And Appliances 3 11101 Lifeboats 4 11101 Lifeboats 5 11101 Lifeboats |
| 09 Dec 2024 | Gunsan | No | 61 15106 ISM (Shipboard Operations) (25.11.2024) No 2 18421 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Guards - Fencing Around Dangerous Machinery Parts) (25.11.2024) No 3 03103 WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) (25.11.2024) No 4 02120 STRUCTURAL CONDITIONS (Marking Of IMO Number) (25.11.2024) No 5 18302 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Sanitary Facilities) (25.11.2024) No 6 07110 FIRE SAFETY (Fire Fighting Equipment And Appliances) (25.11.2024) No |
| Date | Type | Details |
|---|---|---|
| 11 Mar 2026 | War Damage | A projectile had damaged the hull of the Marshall Islands-flagged Star Gwyneth, maritime risk management company Vanguard said, adding that the vessel's crew were safe. Owner Star Bulk Carriers said the ship was hit in the hold area whilst anchored. There were no crew injuries and no listing. Source: Reuters |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 22 Jan 2014 |
| 25 Nov 2024 | Pyeongtaek | No | 7ISM (Shipboard Operations) No 2 18421 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Guards - Fencing Around Dangerous Machinery Parts) No 3 03103 WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) No 4 02120 STRUCTURAL CONDITIONS (Marking Of IMO Number) No 5 07112 FIRE SAFETY (Emergency Escape Breathing Device And Disposition) No 6 18302 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Sanitary Facilities) No 7 07110 FIRE SAFETY (Fire Fighting Equipment And Appliances) |
| 07 Jul 2024 | Bandar Khomeini | No | 0 |
| 21 May 2023 | Bandar Khomeini | No | 0 |
| 14 Nov 2022 | Trois-Rivieres (Three Rivers) | No | 1404103, Emergency, Lighting,Batteries And Switches, Emergency Systems, Inadequate, 1075, 02105, Steering Gear, Structural Conditions, Inadequate, 1075, 03105, Covers (Hatchway-, Portable-, Tarpaulins, Etc.), Water/Weathertight Conditions, Damaged, 1026, 18420, Cleanliness Of Engine Room, Labour Conditions - Health Protection, Medical Care, Social Security, Not As Required, 1011, 07108, Ready Availability Of Fire Fighting Equipment, Fire Safety, Inoperative, 1082, 07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, Not As Required, 1011, 18401, Medical Equipment, Medical Chest, Medical Guide, Labour Conditions - Health Protection, Medical Care, Social Security, Not As Required, 1011, 15150, ISM, ISM, Not As Required, 1011, 02117, Decks - Corrosion, Structural Conditions, Corroded, 1029, 07108, Ready Availability Of Fire Fighting Equipment, Fire Safety, Inoperative, 1082, 13103, Gauges,Thermometers, Etc, Propulsion And Auxiliary Machinery, Not As Required, 1011, 07125, Evaluation Of Crew Performance (Fire Drills), Fire Safety, Lack Of Training, 1091, 11101, Lifeboats, Life Saving Appliances, Inoperative, 1082, 13106, Insulation Wetted Through (Oil), Propulsion And Auxiliary Machinery, Malfunctioning, 1100 |
| 20 Apr 2022 | Aqaba | No | 0 |
| — |
| — |