| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 06 Feb 2023 | Exxonmobil Sales And Supply Llc | naphtha 5280 bbls | smkistmv23012301 |
| 06 Feb 2023 | N/A | naphtha 60000 bbls | smkistmv23012302 |
| 06 Feb 2023 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 22 Sep 2025 | Guaymas | No | 0 |
| 08 May 2023 | Slagentangen | No | 0 |
| 16 Feb 2023 | New York | No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 25 Apr 2023 |
| naphtha 60480 bbls |
| smkistmv23012303 |
| 06 Feb 2023 | N/A | naphtha 42240 bbls | smkistmv23012304 |
| 06 Feb 2023 | N/A | naphtha 24000 bbls | smkistmv23012305 |
| 06 Feb 2023 | N/A | naphtha 24000 bbls | smkistmv23012306 |
| 06 Feb 2023 | N/A | naphtha 24000 bbls | smkistmv23012307 |
| 06 Feb 2023 | N/A | naphtha 1885 bbls | smkistmv23012308 |
| 06 Feb 2023 | N/A | naphtha 21416 bbls | smkistmv23012309 |
| 06 Feb 2023 | N/A | naphtha 21587 bbls | smkistmv23012310 |
| 06 Feb 2023 | N/A | naphtha 15077 bbls | smkistmv23012311 |
| 06 Feb 2023 | N/A | naphtha 8566254 bbls | smkistmv23012312 |
| 06 Feb 2023 | N/A | naphtha 8566254 bbls | smkistmv23012313 |
| 06 Feb 2023 | N/A | naphtha 8566254 bbls | smkistmv23012314 |
| 07 Nov 2022 | To The Order Of Neste Us Inc | neste renewable diesel 54604 bbls | smkistmv04102204 |
| 0 |
| 16 Jan 2023 | Callao | No | 0 |
| — |
| Scorpio Tankers Inc |