| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 20 Mar 2021 | Cooper Tire And Rubber Company | natural rubber 4001220050 | plpe471xpln032 |
| 20 Mar 2021 | Cooper Tire And Rubber Company | natural rubber 4001220050 | plpe471xpln029 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 08 May 2026 | Varna | No | 118414, Protection Machines/Parts, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required |
| 13 Oct 2025 | Port Sudan | No | 0 |
| 06 Oct 2025 |
| Date | Type | Details |
|---|---|---|
| 07 Sep 2023 | Engine Fault | Cargo ship had engine failure in the southern Bosphorus while transiting from Tuzla to Novorossyisk, Russia. She was towed by tugs Kurtarma 6 and Kurtarma 10, and moored at Ahırkapı anchorage for repairs. |
| 16 Feb 2022 | Other | vessel (IMO: 9458444) out of control in hurricane force winds of storm “Ylenia” in Elbe estuary & requested assistance on 16 Feb 2022. Tug Nordic held vsl in place. Vsl released & can maintain its position on its own 17 Feb. Tug released. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 22 Jun 2022 |
| 20 Mar 2021 | Cooper Tire And Rubber Company | natural rubber 4001220050 | plpe471xpln027 |
| 20 Mar 2021 | Cooper Tire And Rubber Company | natural rubber 4001220050 | plpe471xpln026 |
| 20 Mar 2021 | Cooper Tire And Rubber Company | natural rubber 4001220050 | plpe471xpln025 |
| 20 Mar 2021 | Cooper Tire And Rubber Company | natural rubber 4001220050 | plpe471xpln018 |
| 20 Mar 2021 | Cooper Tire And Rubber Company | natural rubber 4001220050 | plpe471xpln008 |
| 20 Mar 2021 | Cooper Tire And Rubber Company | natural rubber 4001220050 | plpe471xpln007 |
| 20 Mar 2021 | Continental Tire The Americas Llc | natural rubber 4001220050 | plpe471xhkn009 |
| 20 Mar 2021 | Cooper Tire And Rubber Company | natural rubber 4001220050 | plpe471xpln005 |
| 20 Mar 2021 | Cooper Tire And Rubber Company | natural rubber 4001220050 | plpe471xpln004 |
| 20 Mar 2021 | Cooper Tire And Rubber Company | natural rubber 4001220050 | plpe471xpln003 |
| 20 Mar 2021 | Cooper Tire And Rubber Company | natural rubber 4001220050 | plpe471xpln006 |
| 20 Mar 2021 | Continental Tire The Americas Llc | natural rubber 4001220050 | plpe471xhkn011 |
| 20 Mar 2021 | Continental Tire The Americas Llc | natural rubber 4001220050 | plpe471xpln013 |
| Al Adabiyah |
| No |
| 0 |
| 21 Feb 2025 | Salerno | No | 3Labour Conditions - Health Protection, Medical Care, Social Security 18425 - Access / Structural Features (Ship) Not As Required Fire Safety 07105 - Fire Doors/Openings In Fire-Resisting Divisions Not As Required Labour Conditions - Accommodation, Recreat |
| 17 Sep 2024 | Iskenderun | No | 4Life Saving Appliances 11115 - Means Of Rescue Missing Propulsion And Auxiliary Machinery 13102 - Auxiliary Engine Not As Required Propulsion And Auxiliary Machinery 13106 - Insulation Wetted Through (Oil) Damaged |
| 28 Jun 2024 | Tuapse | No | 1LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Furnishings) |
| 26 Mar 2024 | Shanghai | No | 6FIRE SAFETY (Fire Detection And Alarm System) (14.03.2024) Yes 2 07114 FIRE SAFETY (Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces) (14.03.2024) Yes 3 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) (11.03.2024) No 4 08108 ALARMS (UMS - Alarms) (14.03.2024) Yes 5 13101 PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) (14.03.2024) Yes 6 15150 ISM (ISM) (14.03.2024) |
| 14 Mar 2024 | Shanghai | No | 2FIRE SAFETY (Jacketed High Pressure Lines And Oil Leakage Alarm) (11.03.2024) No 2 14402 POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Treatment Plant) (11.03.2024) |
| 11 Mar 2024 | Shanghai | No | 507117 FIRE SAFETY (Jacketed High Pressure Lines And Oil Leakage Alarm) No 2 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) No 3 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) No 4 14402 POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Treatment Plant) No 5 14608 POLLUTION PREVENTION - MARPOL ANNEX VI (Incinerator Incl.Operations And Operating Manual ) No |
| 04 Oct 2023 | Sevilla | No | 0 |
| 15 Sep 2023 | Novorossiisk | No | 7PROPULSION AND AUXILIARY MACHINERY (Operation Of Machinery) ; LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Warning Notices) ; LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Furnishings) ; PROPULSION AND |
| 04 Sep 2023 | Sevilla | No | 0 |
| 03 May 2023 | Alexandria | No | 8Certificate & Documentation - Documents, 01314 - SOPEP, Not Updated Certificate & Documentation - Crew Certificates, 01214 - Endorsement By Flagstate, Missing Life Saving Appliances, 11108 - Inflatable Liferafts, Not Properly Stowed Life Saving Appliances, 11101 - Lifeboats, Not Properly Maintained Life Saving Appliances, 11112 - Launching Arrangements For Survival Craft, Not Properly Maintained Emergency Systems, 04103 - Emergency, Lighting,Batteries And Switches, Inoperative Cargo Operations Including Equipment, 06199 - Other (Cargo), Other Fire Safety, 07110 - Fire Fighting Equipment And Appliances, Not As Required |
| 17 May 2022 | Cagayan De Oro, Mindanao | No | 0 |
| 24 Feb 2022 | Dunkerque | No | 0 |
| 13 Oct 2021 | Novorossiisk | No | 3LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Access / Structural Features (Ship)); RADIO COMMUNICATIONS (Facilities For Reception Of Marine Safety Inform.); FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) |
| $26M |
| — |