
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 05 Dec 2023 | Abbentures Benetti Llc | motor yacht yacht on carrier owned c | sffvyxgepe308015 |
| 05 Dec 2023 | Carlugo | motor yacht yacht on carrier owned c | sffvyxgepe308007 |
| 05 Dec 2023 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 17 Jun 2026 | Palma De Mallorca | No | 1Pollution Prevention > Marpol Annex I | Oil Filtering Equipment | Inoperative |
| 16 Feb 2026 | Ensenada | No | 0 |
| 22 Aug 2025 | Southampton |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 30 Aug 2024 |
| Completely Spellbound Llc |
| motor yacht yacht on carrier owned c |
| sffvyxgepe308002 |
| 05 Dec 2023 | Crystal Lady Ltd | motor yacht yacht on carrier owned c | sffvyxgebr308001 |
| 05 Dec 2023 | Dartmore Assets Llc | motor yacht yacht on carrier owned c | sffvyxgepe308011 |
| 05 Dec 2023 | Halo Ltd | motor yacht yacht on carrier owned c | sffvyxgepe308014 |
| 05 Dec 2023 | Little Seven Ilp 2nd | motor yacht yacht on carrier owned c | sffvyxgepe308021 |
| 05 Dec 2023 | M/Y Rh Three Rh Sail Limited | motor yacht yacht on carrier owned c | sffvyxgepe308005 |
| 05 Dec 2023 | M/Y Rh Three Rh Sail Limited | motor yacht yacht on carrier owned c | sffvyxgepe308006 |
| 05 Dec 2023 | Midvale Ii Ltd | motor yacht yacht on carrier owned c | sffvyxgepe308003 |
| 05 Dec 2023 | Nectar Marine Llc | motor yacht yacht on carrier owned c | sffvyxgepe308001 |
| 05 Dec 2023 | Nyla Llc | motor yacht yacht on carrier owned c | sffvyxgeau308001 |
| 05 Dec 2023 | Ramble On Ltd | motor catamaran yacht on carrier own | sffvyxgepe308010 |
| 05 Dec 2023 | Scr Inc | motor yacht yacht on carrier owned c | sffvyxgepe308008 |
| 05 Dec 2023 | Scr Inc | motor yacht yacht on carrier owned c | sffvyxgepe308009 |
| No |
| 107103, Division - Decks,Bulkheads And Penetrations, Fire Safety, 1011, Not As Required |
| 23 Jan 2025 | Auckland | No | 41 07115 FIRE SAFETY (Fire-Dampers) (22.01.2025) No 2 14105 POLLUTION PREVENTION - MARPOL ANNEX I (Pumping, Piping And Discharge Arrangements) (22.01.2025) No 3 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) (22.01.2025) No 4 01315 CERTIFICAT |
| 22 Jan 2025 | Auckland | No | 7FIRE SAFETY (Fire-Dampers) No 2 14105 POLLUTION PREVENTION - MARPOL ANNEX I (Pumping, Piping And Discharge Arrangements) No 3 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) No 4 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) No 5 18327 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Ventilation (Working Spaces)) No 6 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) No 7 01315 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Oil Record Book) |
| 22 Aug 2024 | Augusta | No | 2Shipboard Working Arrangements Not Posted ; Seafarers' Employment Agreement (SEA) Not As Required |
| 27 Jul 2023 | Tin Can Island Port (Tcip) | No | 1Propulsion Main Engine ; SOLAS Ch. II-1 Parts C, D, E, F,; 16 - Rectify Deficiency Within 14 Days |
| 10 May 2023 | Gibraltar | No | 0 |
| 29 Jul 2022 | Izmir | No | 1Safety Of Navigation - Electronic Charts (ECDIS) |
| 11 Nov 2021 | Genova | No | 0 |
| — |
| Turkish Breakers |