| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 27 Dec 2023 | Boston Scientific Corp | captivator hts: 901839 | exdo619523102 |
| 27 Dec 2023 | Boston Scientific Corp | captivator hts: 901890 | exdo619523096 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 04 May 2026 | Sydney | No | 21 11131 LIFE SAVING APPLIANCES (On Board Training And Instructions) (23.02.2026) No 2 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) (23.02.2026) No |
| 23 Feb 2026 | Brisbane | No | 31 11131 LIFE SAVING APPLIANCES (On Board Training And Instructions) No 2 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) No 3 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 21 Aug 2020 |
| 27 Dec 2023 | Boston Scientific Corp | captivator hts: 901890 | exdo619523095 |
| 27 Dec 2023 | Bedessee Import Ltd | gren pigeon peas - gren pigeon peas - gandules verdes en agua y sal en lata 15 oz / 24 unidades p.a: 2005999000freight collect | medup3136496 |
| 27 Dec 2023 | Boston Scientific Corp | captivator hts: 901890 | exdo619523090 |
| 27 Dec 2023 | Boston Scientific Corp | captivator hts: 901890 | exdo619523091 |
| 27 Dec 2023 | Berry Fresh Llc | fresh blueberrieson 20 pallets ref: sea 138-2324 freight collect | meduej145519 |
| 21 May 2025 | Laem Chabang | No | 0 |
| 13 Sep 2023 | Philadelphia | No | 1System: 02 - Structural Conditions Sub-System: N/A - No Subsystem Cause: Description Of Deficiency: The Machinery, Boilers And Other Pressure Vessels, Associated Piping Systems And Fittings Shall Be Of A Design And Construction Adequate For The Service Fo |
| 21 Mar 2023 | Freeport | No | 0 |
| $5.62M |
| — |